Besi Plat Kapal Terbaik Berkualitas Tinggi Di Bogor
Ukuran (t x w x l) | Berat (Kg) |
4,5 mm x 5 x 20 | 328 |
6 mm x 5 x 20 | 438 |
8 mm x 5 x 20 | 583 |
9 mm x 5 x 20 | 656 |
10 mm x 5 x 20 | 729 |
12 mm x 5 x 20 | 875 |
14 mm x 5 x 20 | 1021 |
15 mm x 5 x 20 | 1094 |
16 mm x 5 x 20 | 1167 |
18 mm x 5 x 20 | 1313 |
19 mm x 5 x 20 | 1386 |
21 mm x 5 x 20 | 1531 |
22 mm x 5 x 20 | 1604 |
25 mm x 5 x 20 | 1823 |
Cara perhitungan berat :
5 x 20 = Tebal (mm) x 72,9 = Berat (Kg)
Ukuran (t x w x l) | Berat (Kg) |
4,5 mm x 6 x 20 | 394 |
6 mm x 6 x 20 | 525 |
8 mm x 6 x 20 | 700 |
9 mm x 6 x 20 | 788 |
10 mm x 6 x 20 | 875 |
12 mm x 6 x 20 | 1050 |
14 mm x 6 x 20 | 1225 |
15 mm x 6 x 20 | 131 |
16 mm x 6 x 20 | 1400 |
18 mm x 6 x 20 | 1575 |
19 mm x 6 x 20 | 1664 |
21 mm x 6 x 20 | 1838 |
25 mm x 6 x 20 | 2188 |
Cara perhitungan berat :
6 x 20 = Tebal (mm) x 87,5 = Berat (Kg)
Ukuran (t x w x l) | Berat (Kg) |
3/16 mm x 5 x 20 | 347 |
1/4 mm x 5 x 20 | 463 |
5/16 mm x 5 x 20 | 579 |
3/8 mm x 5 x 20 | 695 |
7/16 mm x 5 x 20 | 810 |
1/2 mm x 5 x 20 | 926 |
9/16 mm x 5 x 20 | 1042 |
5/8 mm x 5 x 20 | 1158 |
1 1/6 mm x 5 x 20 | 1274 |
3/4 mm x 5 x 20 | 1389 |
1 3/16 mm x 5 x 20 | 1505 |
7/8 mm x 5 x 20 | 1620 |
1 5/16 mm x 5 x 20 | 1736 |
1 mm x 5 x 20 | 1852 |
Ukuran (t x w x l) | Berat (Kg) |
3/16 mm x 6 x 20 | 417 |
1/4 mm x 6 x 20 | 556 |
5/16 mm x 6 x 20 | 695 |
3/8 mm x 6 x 20 | 834 |
7/16 mm x 6 x 20 | 972 |
1/2 mm x 6 x 20 | 1112 |
9/16 mm x 6 x 20 | 1251 |
5/8 mm x 6 x 20 | 1390 |
1 1/6 mm x 6 x 20 | 1529 |
3/4 mm x 6 x 20 | 1667 |
1 3/16 mm x 6 x 20 | 1806 |
7/8 mm x 6 x 20 | 1945 |
1 5/16 mm x 6 x 20 | 2084 |
1 mm x 6 x 20 | 2223 |
Selengkapnya Klik:http://www.suryajayabaja.com/