Besi Plat Hitam Terbaik Berkualitas Tinggi DI Jakarta Timur
Besi Plat Hitam Terbaik DI Jakarta Timur
Ukuran (t x w x l) | Berat (Kg) |
1,20 mm x 4 x 8 | 28 |
1,40 mm x 4 x 8 | 33 |
1,50 mm x 4 x 8 | 35 |
1,80 mm x 4 x 8 | 42 |
1,90 mm x 4 x 8 | 44,5 |
2,00 mm x 4 x 8 | 46,7 |
2,30 mm x 4 x 8 | 54 |
2,60 mm x 4 x 8 | 60,7 |
2,80 mm x 4 x 8 | 65,3 |
2,90 mm x 4 x 8 | 67,6 |
3,00 mm x 4 x 8 | 70 |
3,20 mm x 4 x 8 | 74,7 |
4,00 mm x 4 x 8 | 93,3 |
4,50 mm x 4 x 8 | 105 |
5,00 mm x 4 x 8 | 117 |
6,00 mm x 4 x 8 | 140 |
8,00 mm x 4 x 8 | 187 |
9,00 mm x 4 x 8 | 210 |
10 mm x 4 x 8 | 233 |
12 mm x 4 x 8 | 280 |
13 mm x 4 x 8 | 303 |
15 mm x 4 x 8 | 350 |
16 mm x 4 x 8 | 373 |
18 mm x 4 x 8 | 420 |
19 mm x 4 x 8 | 443 |
20 mm x 4 x 8 | 466 |
21 mm x 4 x 8 | 490 |
22 mm x 4 x 8 | 513 |
25 mm x 4 x 8 | 583 |
28 mm x 4 x 8 | 653 |
30 mm x 4 x 8 | 700 |
32 mm x 4 x 8 | 747 |
38 mm x 4 x 8 | 887 |
42 mm x 4 x 8 | 980 |
45 mm x 4 x 8 | 1050 |
50 mm x 4 x 8 | 1167 |
65 mm x 4 x 8 | 1516 |
75 mm x 4 x 8 | 1750 |
85 mm x 4 x 8 | 1983 |
100 mm x 4 x 8 | 2333 |
CARA PERHITUNGAN BERAT
4 x 8 = Tebal x 23,33 = Berat (Kg)
Selengkapnya Klik:http://www.suryajayabaja.com/